ÅÅÁ¿£¨Éý£© | 50 |
Æø¸×Êý | 16¸× |
¸×¾¶¡Á³å³Ì£¨mm£© | 159*190 |
ÖØÁ¿£¨Kg£© | 10295 |
½øÆø·½·¨ | ÔöѹÖÐÀä/¿ÕÀä |
¶î¶¨×ªËÙ£¨r/min£© | 1500 |
³ß´ç£¨MM) | 4893*2468*2943 |
²ñÓÍ»úÐͺŠ| ·¢¶¯»ú¹¦ÂÊ£¨KW£© ³£ÓÃ/±¸Óà | Æø¸×Êý | ÐÐ³Ì £¨MM£© | ÅÅÁ¿ £¨L£© | ¶î¶¨È¼ÓÍÏûºÄ £¨g/kw.h£© | תÊý £¨r/min£© | ÖØÁ¿ £¨KG£© | ³ß´ç£¨MM£© |
HKQSK60-G10 | 1470/1630 | 16 | 159*190 | 60.2 | 193 | 1500 | 10295 | 4893*2468*2943 |
HKQSK60-G12 | 1575/1740 | 16 | 159*190 | 60.2 | 197 | 1500 | 10295 | 4893*2468*2943 |
HKQSK60-G7 | 1615/1790 | 16 | 159*190 | 60.2 | 191 | 1500 | 7185 | 2781*1794*2155 |
HKQSK60-G3 | 1615/1790 | 16 | 159*190 | 60.2 | 193 | 1500 | 7540 | 3000*1800*2550 |
HKQSK60-G4 | 1730/1915 | 16 | 159*190 | 60.2 | 193 | 1500 | 7540 | 3000*1800*2550 |
HKQSK60-G11 | 1730/1955 | 16 | 159*190 | 60.2 | 193 | 1500 | 10295 | 4893*2468*2943 |
HKQSK60-G8 | 1800/1900 | 16 | 159*190 | 60.2 | 193 | 1500 | 7185 | 3447*1809*2553 |
HKQSK60-G6 | 1825/2000 | 16 | 159*190 | 60.2 | 193 | 1500 | 7185 | 2781*1794*2155 |
HKQSK60-G21 | 1936/2164 | 16 | 159*190 | 60.2 | 193 | 1500 | 7920 | 2800*1800*2500 |
HKQSK60-G23 | 2157/2388 | 16 | 159*190 | 60.2 | 193 | 1500 | 7920 | 2740*1809*2564 |
½á¹¹½ô´Õ¡¢Î¬»¤±ãµ±,¿É¸ü»»ÊªÊ½Æø¸×Ìס£
¸ßÇ¿¶È¶Í¸ÖÖÆÔìµÄÕûÌåʽÇúÖá¡£
¿Õ¿ÕÖÐÀä¼¼Êõ°ü¹Ü½øÆø¸ü³ä·Ö¡£
Ä£¿é»¯¸ßѹ¹²¹ìȼÓÍϵͳ¡£
µç×ÓÕï¶Ï£¬Ð§ÀÍ¿ì½Ý¡£
Ó¦ÓÃÊг¡ ÒªÓ¦ÓÃÓÚÖØÐÍÆû³µ¡¢¹¤³Ì»úе¡¢¿óɽ»úе¡¢·¢µç»ú×éµçÕ¾¡£